Wahoo have just released the new Elemnt Mini! Similar to the recent Bolt, but even smaller and more affordable- with an RRP of just £79.99. You lose a few features including Maps, Navigation and no Power, but still get all the other benefits of being in the Wahoo ecosystem including their fantastic app, live tracking
The super compact sensor based bike computer that makes it simple to see and share ride data. Pair with the powerful ELEMNT companion app to unlock enhanced features, such as GPS tracking.
Check out the comparison chart below:
ELEMNT
BEST IN CLASS |
ELEMNTBOLT
THE MOST |
ELEMNTMINI
SIMPLE CYCLING |
|
---|---|---|---|
BUY
£249.99 |
BUY
£199.99 |
BUY
£79.99 |
|
SPECIFICATIONS | |||
Screen Size | 2.7 in (68.6 mm) | 2.2 in (55.9 mm) | 1.8 in (45.7 mm) |
Weight | 3.5 oz (99.2 grams) | 2.1 oz (60 grams) | 1.1 oz (31 grams) |
Battery Life | Rechargable (Up to 17 hours) | Rechargable (Up to 15 hours) | Coin Cell (Up to 12 months) |
Waterproof Rating | IPX7 (Waterproof up to 5 ft) | IPX7 (Waterproof up to 5 ft) | IPX7 (Waterproof up to 5 ft) |
Mounts Included | Out front, TT, Stem | Integrated out front and Stem | Stem |
Altimeter | Yes | Yes | No |
LED Lights | 2 rows | 1 row | None |
CONNECTIVITY | |||
BTLE Sensors | HR, Speed, Cadence and Power | HR, Speed, Cadence and Power | Wahoo HR, Wahoo Cadence, Wahoo Speed (Included with MINI) |
ANT+ Sensors | HR, Speed, Cadence, Power, Electronic Shifting Systems, Muscle Oxygen | HR, Speed, Cadence, Power, Electronic Shifting Systems, Muscle Oxygen | Wahoo HR, Wahoo Cadence, Wahoo Speed (Included with MINI) |
Wi-Fi | Yes | Yes | No |
Phone Compatibility | iPhone and Android | iPhone and Android | iPhone and Android |
GPS | Yes | Yes | Yes* |
FEATURES | |||
Companion App Set Up | Yes | Yes | Yes |
Call & Text Notifications | Yes | Yes | Yes* |
Live Tracking | Yes | Yes | Yes* |
Auto-Syncing to 3rd Parties | Yes | Yes | Yes* |
Quicklook LED Indicators | Yes | Yes | No |
Perfect View Zoom | Yes | Yes | No |
Email Notifications | Yes | Yes | No |
Take Me Anywhere Navigation | Yes | Yes | No |
Turn By Turn | Yes | Yes | No |
Back to Start | Yes | Yes | No |
Pre-Loaded Global Maps | Yes | Yes | No |
Strava Live Segments | Yes | Yes | No |
Best Bike Split Race Plans | Yes | Yes | No |
KICKR Control | Yes | Yes | No |
Priced at only £79.99 – we’re sure these are going to sell like hotcakes.
wahoofitness.com